Deployed Contracts
This page lists the on-chain addresses of every contract that makes up the Alula protocol. Each address links to its page on Stellar Expert, where you can inspect the contract's code, storage, and transaction history.
For live protocol state — market status, insurance fund balances, oracle prices, and multisig thresholds read directly from chain — see the Transparency page. The chain is always the authoritative source; addresses can change when contracts are redeployed.Mainnet
Core contracts
| Contract | Address |
|---|---|
| Market Manager (deployer) | CDHFLMZKLB7UY32BTD2POASYZBSFPDH6CFCLGL7WZT3S7FLXEWCT5V5M |
| Market | CBP76I2FRMUKYKIYYBKN3DH7TSWMFAJF2WTDC7Q2OHQFBIVWP7CAAI5Q |
| Controlled Insurance Fund | CCOA3SWSRHPLIXKIQXCGP3KBG7VLAA3THE3FZQF6Y3UYGEE7LGNDT2JU |
| Aggregated Oracle | CBZDQPVYDAQ25YBHC6NI4BWGMUAUODSAD57XCCSX4R6UUW7XL7FR7VWW |
| Admin (governance multisig) | GAK3UOKUINBUW7YFLK5KGRUENLVVZY6WVGPCFOOZ5BUIZQV4Z775PWJB |
Oracle price sources
The Aggregated Oracle combines several independent SEP-40 feeds. These are the upstream sources it aggregates.
| Source | Address |
|---|---|
| Reflector (external CEX & DEX) | CAFJZQWSED6YAWZU3GWRTOCNPPCGBN32L7QV43XX5LZLFTK6JLN34DLN |
| Reflector (Stellar DEX) | CALI2BYU2JE6WVRUFYTS6MSBNEHGJ35P4AVCZYF3B6QOE3QKOB2PLE6M |
| RedStone (SEP-40 adapter) | CDP3NLCWNGX7LEC5FXLWMZHN2IBJABH3XPJHLGM5VPY4WDSUKJIE5FQJ |
Swap providers
The Market routes swaps through these on-chain AMM venues.
| Provider | Address |
|---|---|
| Aquarius | CCDUUFDSMH2BVYYC3UOFQSENVDOT2OOFN7KD4TCLZZ6QTP3OSWC53R72 |
| Soroswap | CCEXBV3VX3RW7UW66VOSVXL7KEMSFC2DMLCFT264ZBY3MDHEMDXFOMOY |
Stage
The staging environment is deployed on the mainnet (public) network, so its explorer links use the /public/ path — it is not a separate Stellar testnet deployment.
| Contract | Address |
|---|---|
| Market | CAA2L6GUQ25QPGPPFE7GU6M5JPY3YTYYBO3VQIRJFYKPRVVQ7M2KQZJL |
| Controlled Insurance Fund | CAJJCRW4UC35HW5LIGDWNYSUWMAI2W5YB6FHDNRXPS3JOOJCWMPAHOPS |
| Controlled Oracle | CCY5W752GMRA4PRCHV7FE4IJRHK6XOW3AGYKVHNHQD57WTDNWU4OY4RL |
RPC endpoint
| Network | Soroban RPC |
|---|---|
| Mainnet | https://rpc.alula.finance |